Supplied export evidence for human review. Missing rows do not diagnose collection failures; matched pairs do not certify complete tracking.
{
"purchaseRows": 8,
"orderRows": 5,
"transactionGroups": 6,
"matchedTransactions": 1,
"flaggedTransactions": 5,
"unresolvedTransactions": 0,
"outOfWindowRows": 1,
"unknownTimeRows": 0,
"missingIdRows": 1,
"findingCount": 6,
"reviewRequired": true,
"outcome": "incomplete"
}{
"propertyScope": "demo-property-opaque",
"exportScope": "daily-purchase-and-paid-order-exports",
"window": {
"start": "2026-09-30T00:00:00Z",
"end": "2026-10-01T00:00:00Z",
"timezone": "Z"
},
"purchaseCoverage": "complete",
"orderCoverage": "complete",
"purchaseValueBasis": "merchandise net of discounts; excludes tax and shipping",
"orderValueBasis": "merchandise net of discounts; excludes tax and shipping",
"tolerance": "0.01"
}| id | transactionId | status | severity | code | reason | purchaseRefs | orderRefs | purchaseCount | orderCount | purchaseValue | orderValue | purchaseCurrency | orderCurrency | delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E00001 | unknown | unknown | UNRESOLVED_TRANSACTION_ID | No usable transaction ID; no fallback matching or inferred ID was applied. | ["purchase:7 [missing-id-row]"] | [] | 1 | 0 | 8.00 | USD | ||||
| E00002 | old | out-of-window | info | OUTSIDE_WINDOW | Record falls outside the declared start-inclusive/end-exclusive audit window; excluded from in-window reconciliation. | ["purchase:8 [old]"] | [] | 1 | 0 | 6.00 | USD | |||
| E00003 | 00001 | matched | info | MATCHED_WITHIN_TOLERANCE | Exactly one row on each side in this window; currencies and declared value bases agree, and exact absolute value difference is within tolerance. | ["purchase:1 [00001]"] | ["order:1 [00001]"] | 1 | 1 | 10.000000 | 10.01 | USD | USD | -0.01 |
| E00004 | 00002 | finding | warning | VALUE_DIFFERENCE | Exact purchase minus order value exceeds the caller-declared absolute tolerance in this currency/value basis. | ["purchase:2 [00002]"] | ["order:2 [00002]"] | 1 | 1 | 15.20 | 15.00 | USD | USD | 0.2 |
| E00005 | event-only | finding | warning | NO_ORDER_IN_SUPPLIED_WINDOW | Purchase has no order row in the supplied complete backend export/window. Review scope and source completeness. | ["purchase:3 [event-only]"] | [] | 1 | 0 | 4.00 | USD | |||
| E00006 | duplicate | finding | error | DUPLICATE_PURCHASE_ID | Multiple in-window purchase rows use this exact transaction ID; none is silently selected or merged. | ["purchase:4 [duplicate]","purchase:5 [duplicate]"] | ["order:4 [duplicate]"] | 2 | 1 | 12.00 | USD | |||
| E00007 | currency | finding | warning | CURRENCY_DIFFERENCE | Purchase and order currencies differ; no conversion or mixed-currency subtraction was performed. | ["purchase:6 [currency]"] | ["order:5 [currency]"] | 1 | 1 | 9.00 | 9.00 | EUR | USD | |
| E00008 | order-only | finding | warning | NO_PURCHASE_IN_SUPPLIED_WINDOW | Order has no purchase row in the supplied complete export/window. This is export evidence, not a diagnosis of collection failure. | [] | ["order:3 [order-only]"] | 0 | 1 | 2.00 | USD |
Input fingerprint: b9ebd9408cd0a85401b95febe962d0e9c58864609d4ab313cdd84635d7f7c0ba