As of 2026-10-01T12:00:00.000Z. 0/1 payouts agree across supplied records; 2 review/uncertainty findings.
Agreement concerns caller-supplied records only. Transaction coverage is the payout expected-arrival date range; bank coverage is posting-date range. No source authenticity, FX, account posting, money movement or inferred date/amount matching.
Residuals are observed minus expected. Signed decimal values retain caller currency scale. CSV values starting with formula characters are prefixed with an apostrophe for spreadsheet safety.
| id | kind | processor | account | currency | transactionId | payoutId | depositId | status | severity | reason | coverageStatus | transactionStatus | bankStatus | expected | observed | residual | transactionGross | transactionFee | transactionNet | linkedAmount | bankResidual | sourceRefs | issues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c9ce399d27a4e47b6634b7b4 | transaction | stripe | merchant-demo | USD | txn_00001 | po_demo_001 | matched | info | Supplied record satisfies the applicable arithmetic and identity checks. | complete | eligible | not_applicable | 97.00 | 97.00 | 0.00 | 100.00 | 3.00 | 97.00 | ["/transactions/rows/0"] | [] | |||
| 10dc851ba26591bd35876510 | transaction | stripe | merchant-demo | USD | txn_00002 | po_demo_001 | matched | info | Supplied record satisfies the applicable arithmetic and identity checks. | complete | eligible | not_applicable | -10.00 | -10.00 | 0.00 | -10.00 | 0.00 | -10.00 | ["/transactions/rows/1"] | [] | |||
| eb31415541ebe6cd40b8a1b0 | deposit-link | stripe | merchant-demo | USD | po_demo_001 | bank_demo_001 | matched | info | Supplied record satisfies the applicable arithmetic and identity checks. | complete | not_applicable | not_applicable | 87.00 | 87.00 | 0.00 | 87.00 | ["/depositLinks/rows/0"] | [] | |||||
| b5967d7a33bd7acaa3fb60e4 | deposit | stripe | merchant-demo | USD | bank_demo_001 | matched | info | Supplied record satisfies the applicable arithmetic and identity checks. | complete | not_applicable | not_applicable | 87.00 | 87.00 | 0.00 | 87.00 | ["/deposits/rows/0","/depositLinks/rows/0"] | [] | ||||||
| 30cc05456b5608ac84accba2 | payout | stripe | merchant-demo | USD | po_demo_001 | review | error | transaction_payout_variance: Eligible signed transaction net total differs from the declared payout amount. Residual is observed minus expected. payout_bank_variance: Usable explicit deposit allocations sum to 87.00, differing from declared payout 86.00; linked residual is 1.00. | complete | variance | variance | 86.00 | 87.00 | 1.00 | 90.00 | 3.00 | 87.00 | 87.00 | 1.00 | ["/payouts/rows/0","/transactions/rows/0","/transactions/rows/1","/depositLinks/rows/0","/deposits/rows/0"] | [{"code":"transaction_payout_variance","severity":"error","reason":"Eligible signed transaction net total differs from the declared payout amount. Residual is observed minus expected."},{"code":"payout_bank_variance","severity":"error","reason":"Usable explicit deposit allocations sum to 87.00, differing from declared payout 86.00; linked residual is 1.00."}] |
Fingerprint 6103f4dabf81566b772d36561fc130069fe5a58bc854a0892dcf27bc749d36af. Caller policy: review after 3 UTC calendar days beyond expected arrival. No weekends/holiday calendar is applied.