Netflix: stable (-3.9% a year), down 0.7% over the last 30 days, -7.1% year over year, seasonal peak in December.
Hulu: falling (-11.5% a year), down 7.8% over the last 30 days, -33.7% year over year, seasonal peak in November.
Peacock: stable (+3.1% a year), down 10.3% over the last 30 days, +2.1% year over year, seasonal peak in February.
Disney Plus: falling (-10.2% a year), down 9.7% over the last 30 days, -12.5% year over year, seasonal peak in December.
Prime Video: stable (+2.6% a year), up 7.7% over the last 30 days, -9.7% year over year, seasonal peak in July.
Apple TV: stable (+6.1% a year), down 14.7% over the last 30 days, +16.4% year over year, seasonal peak in July.
HBO Max: falling (-26.9% a year), down 5% over the last 30 days, -5% year over year, seasonal peak in January.
Paramount Plus: stable (-8.9% a year), up 16.9% over the last 30 days, +1.3% year over year, seasonal peak in January.
| i will find you netflix | Breakout |
| fool me once netflix | Breakout |
| adolescence netflix | Breakout |
| ed gein | Breakout |
| his and hers netflix | Breakout |
| ed gein netflix | Breakout |
| leave the world behind | +3,950% |
| wednesday netflix | +3,750% |
| under the bridge hulu | Breakout |
| www.hulu login/activate | Breakout |
| candy montgomery | Breakout |
| black cake hulu | Breakout |
| hulu com/activate | Breakout |
| the bear | +4,300% |
| candy hulu | +2,950% |
| hulu.com/activate | +1,100% |
| traitors peacock | Breakout |
| love island | Breakout |
| love island usa | Breakout |
| poker face peacock | Breakout |
| yellowstone season 5 | Breakout |
| peacock world cup | Breakout |
| peacock black friday 2025 | Breakout |
| peacock black friday deal | +4,650% |
| deadpool and wolverine | Breakout |
| wakanda forever disney plus | Breakout |
| wakanda forever | Breakout |
| inside out 2 | Breakout |
| zootopia 2 | Breakout |
| encanto disney plus | Breakout |
| encanto | Breakout |
| zootopia 2 disney plus | Breakout |
| off campus | +4,300% |
| amazon prime video ad free phaseout | +2,700% |
| paramount plus | +1,600% |
| paramount | +1,300% |
| peacock | +1,000% |
| max | +250% |
| hbo max | +140% |
| prime video subscription | +130% |
| silo apple tv | Breakout |
| silo | Breakout |
| severance | Breakout |
| bad sisters apple tv | Breakout |
| widows bay apple tv | Breakout |
| dark matter apple tv | Breakout |
| slow horses | Breakout |
| severance season 2 | Breakout |
Values are relative search interest (0-100), not absolute search counts. More than 5 keywords were placed on one scale using "Netflix" as the shared anchor. Forecasts are estimates from each keyword's own seasonal pattern and recent level; the ± figure is that method's average error when tested on the keyword's own past. Source: Google Trends.